2024 Ripcurl Vest Size Guide

Men's Vest

SIZE CHEST (CM) HEIGHT (CM) WAIST (CM)
XS 85-87.5 168-171 85-87.5
S 90-92.5 173-176 90-92.5
M 95-97.5 178-181 95-97.5
L 100-102.5 183-186 100-102.5
XL 105-107.5 188-198 105-107.5
XXL 110-112.5 195 110-112.5
XXXL 115 195 115

 

Women's Vest

SIZE HEIGHT CHEST WAIST SEAT THIGH ARM LEG BODY
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
8 165 86 66 91.5 53.5 50.8 71 57.2
10 170 90 68.5 94 56 52 73.5 56
12 175 94 71 96.5 58.5 53.2 76 59.6
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75.8 101 63 55 78.5 62

*Note: sizing information is listed in centimeters.

Back to blog