Board | Length (CM) | Rider Weight (LBS) |
Riot Loaded | 138 | 160 and up |
141 | 160 and up | |
144 | 170 and up | |
Riot BIO | 138 | 160 and up |
141 | 160 and up | |
144 | 170 and up | |
Blueprint | 143 | 160 and up |
147 | 160 and up | |
Blueprint Loaded | 143 | 160 and up |
147 | 160 and up | |
Source | 139 | 160 and up |
143 | 160 and up | |
Source Loaded | 139 | 160 and up |
143 | 160 and up | |
Blacklist | 149 | Up to 200 |
152 | Up to 230 | |
Wishbone | 134 | 140 and up |
138 | 160 and up | |
143 | 170 and up | |
147 | 170 and up | |
Pleasure | 144 | 150 and up |
148 | 160 and up | |
151 | 170 and up | |
Freepress | 145 | Up to 190 |
148 | Up to 210 | |
151 | Up to 240 | |
Union | 134 | Up to160 |
138 | Up to 180 | |
143 | Up to 200 | |
147 | Up to 220 | |
Codyak | 143 | 150 and up |
147 | 160 and up | |
151 | 170 and up | |
155 | 180 and up | |
Ripsaw | 135 | 125 and up |
138 | 150 and up | |
142 | 160 and up | |
145 | 150 and up | |
Wizardstick | 145 | 160 and up |
150 | 160 and up | |
155 | 160 and up | |
Aries | 142 | 160 and up |
146 | 160 and up | |
Rusty Pro | 140 | 160 and up |
143 | 160 and up | |
146 | 160 and up | |
Relapse | 136 | 140 and up |
141 | 160 and up | |
Murray | 134 | 140 and up |
139 | 150 and up | |
144 | 160 and up | |
150 | 170 and up | |
Cryptic | 134 | 140 and up |
138 | 150 and up | |
142 | 160 and up | |
146 | 170 and up | |
Baseline | 131 | 120 and up |
136 | 140 and up | |
141 | 160 and up | |
146 | 160 and up | |
State 2.0 | 130 | Up to 115 |
135 | 140 and up | |
140 | 150 and up | |
145 | 160 and up | |
Prizm | 134 | 130 and up |
139 | 170 and up | |
Cadence | 134 | 120 and up |
138 | 150 and up | |
Venice | 131 | Up to 115 |
136 | 160 and up | |
Eden | 130 | Up to 115 |
135 | Up to 170 |
Kid's Board Size Guide
Board | Length (CM) | Rider Weight (LBS) |
Eden Jr | 125 | Up to 130 |
State 2.0 Jr | 125 | Up to 130 |
Cryptic Jr | 128 | Up to 140 |
Codyak Jr | 130 | Up to 150 |
Union Jr | 125 | Up to 130 |
Motive JR | 119 | Up to 105 |
Divine JR | 119 | Up to 105 |