2022 Ronix Wakeboard Size Guide
Share
2022 Ronix Wakeboard Size Guide
BOARD | SIZE (CM) | SURFACE AREA (IN²) | ROCKER HEIGHT (IN) | CAMBER | STANCE (IN) | CENTER WIDTH (IN) | RIDER WEIGHT (LBS) |
ONE (BLACKOUT / TIMEBOMB) | 134 | 779 | 2.2 | 3-STAGE | 21.5 - 25.5 | 16.6 | UP TO 165 |
138 | 808 | 2.3 | 3-STAGE | 22.5 - 26.5 | 16.8 | 145 - 185 | |
142 | 846 | 2.4 | 3-STAGE | 23.5 - 27.5 | 17 | 160 - 200 | |
146 | 870 | 2.5 | 3-STAGE | 24 - 28 | 17 | 175+ | |
PARKS (MODELLO) | 139 | 823 | 2.5 | CONTINUOUS | 21.5 - 25.5 | 17.3 | 150 - 190 |
144 | 846 | 2.6 | CONTINUOUS | 23 - 27 | 17.3 | 170 - 210 | |
149 | 868 | 2.7 | CONTINUOUS | 24 - 28 | 17.3 | 185+ | |
DISTRICT | 134 | 803 | 2.5 | HYBRID | 19.5 - 25.5 | 17 | UP TO 165 |
138 | 837 | 2.6 | HYBRID | 20 - 26 | 17.2 | 150 - 190 | |
144 | 878 | 2.7 | HYBRID | 21.5 - 27.5 | 17.4 | 170 - 210 | |
150 | 905 | 2.8 | HYBRID | 21.5 - 27.5 | 17.4 | 190+ | |
VAULT | 134 | 781 | 2.5 | 3-STAGE | 19.5 - 25.5 | 16.7 | UP TO 165 |
139 | 830 | 2.6 | 3-STAGE | 21 - 27 | 16.9 | 145 - 185 | |
144 | 869 | 2.7 | 3-STAGE | 22 - 28 | 17 | 170 - 210 | |
KINETIC PROJECT (FLEXBOX 1 / SPRINGBOX 2) | 144 | 846 | 2.3 | CONTINUOUS | 20 - 26 | 17.1 | UP TO 165 |
150 | 858 | 2.4 | CONTINUOUS | 21 - 27 | 17.1 | 150 - 190 | |
156 | 869 | 2.5 | CONTINUOUS | 21 - 27 | 17.1 | 180+ | |
PRESS PLAY | 139 | 829 | 2.4 | CONTINUOUS | 22 - 26 | 17 | UP TO 155 |
144 | 865 | 2.5 | CONTINUOUS | 23 - 27 | 17.3 | UP TO 170 | |
149 | 901 | 2.6 | CONTINUOUS | 24 - 28 | 17.3 | 160 - 200 | |
RXT (BLACKOUT) | 136 | 807 | 2.4 | CONTINUOUS | 22 - 26 | 16.8 | UP TO 170 |
140 | 857 | 2.5 | CONTINUOUS | 23 - 27 | 17 | 155 - 195 | |
144 | 867 | 2.7 | CONTINUOUS | 24 - 28 | 17.2 | 165 - 205 | |
148 | 873 | 2.8 | CONTINUOUS | 24 - 28 | 17.2 | 180+ | |
TOP NOTCH / TOP NOTCH PRO |
138 | 810 | 2.9 | CONTINUOUS | 20 - 26 | 16.9 | UP TO 150 |
143 | 810 | 3 | CONTINUOUS | 20 - 26 | 17.1 | UP TO 165 | |
148 | 844 | 3.2 | CONTINUOUS | 21 - 27 | 17.3 | 145 - 185 | |
153 | 879 | 3.2 | CONTINUOUS | 21 - 27 | 17.3 | 175+ | |
SUPREME SANDWICH (ATR) | 137 | 826 | 2.6 | HYBRID | 22 - 26 | 17.2 | UP TO 175 |
141 | 846 | 2.7 | HYBRID | 23 - 27 | 17.2 | 160 - 200 | |
145 | 865 | 2.8 | HYBRID | 24 - 28 | 17.2 | 175+ | |
SELEKT | 142 | 836 | 3 | CONTINUOUS | 20 - 26 | 17.1 | UP TO 160 |
147 | 871 | 3.1 | CONTINUOUS | 21 - 27 | 17.3 | 140 - 180 | |
152 | 897 | 3.2 | CONTINUOUS | 21 - 27 | 17.3 | 170+ |
2022 Women's Ronix Wakeboard Size Chart
BOARD | SIZE (CM) | SURFACE AREA (IN²) | ROCKER HEIGHT (IN) | CAMBER | STANCE | CENTER (IN) | RIDER WEIGHT (LBS) |
QUARTER 'TIL MIDNIGHT | 129 | 750 | 2.4 | HYBRID | 18.5 - 24.5 | 16.5 | UP TO 125 |
134 | 803 | 2.5 | HYBRID | 19.5 - 25.5 | 17 | 115 - 155 | |
138 | 837 | 2.6 | HYBRID | 20 - 26 | 17.2 | 140 - 180 | |
KRUSH | 128 | 745 | 2.3 | 3-STAGE | 18 - 24 | 16.4 | UP TO 125 |
134 | 781 | 2.5 | 3-STAGE | 19.5 - 25.5 | 16.7 | 115 - 155 | |
139 | 830 | 2.6 | 3-STAGE | 21 - 27 | 16.9 | 145 - 185 | |
RISE | 132 | 742 | 2.5 | HYBRID | 21 - 25 | 16.6 | 105 - 145 |
136 | 771 | 2.6 | HYBRID | 21 - 25 | 16.8 | 125 - 165 | |
140 | 802 | 2.7 | HYBRID | 22 - 26 | 16.8 | 135 - 175 | |
JULIA RICK FLEXBOX 2 | 138 | 814 | 2.2 | CONTINUOUS | 20 - 26 | 16.9 | 100 - 130 |
144 | 846 | 2.3 | CONTINUOUS | 20 - 26 | 17.1 | 115 - 145 | |
SPRING BREAK | 138 | 810 | 2.9 | CONTINUOUS | 20 - 26 | 16.9 | 110 - 150 |
143 | 844 | 3 | CONTINUOUS | 20 - 26 | 16.9 | 125 - 165 |