Adult's Size Chart
How sizing should differ: Boat vs Cable
| Riding style | Typical length trend | Why | 
|---|---|---|
| Boat | Shorter (vs your cable size) | You’ve got a pulling rope + a shaped wake giving speed/pop. Shorter boards feel quicker edge-to-edge and landings are shorter (but harsher). General guides say match by weight first, tweak length for feel. | 
| Cable/Park | Longer (often +5–10 cm over your boat size) | Extra surface area = stability on features, easier presses, softer landings at lower line-tension speeds. Many retailer explainers highlight construction differences (wood/flex cores, grind bases) that pair with the longer sizing. | 
| Model | Size (cm) | Rider Weight (kg) | 
|---|---|---|
| Space Grom | 125 | |
| Space Grom | 130 | |
| Space Grom | 135 | |
| Space Melter | 150 | |
| Space Melter | 155 | |
| Space Melter | 160 | |
| Dary Z | 142 | |
| Dary Z | 146 | |
| Dary Z | 150 | |
| Dary Z | 154 | |
| Johnny Rocket | 138 | |
| Johnny Rocket | 142 | |
| Johnny Rocket | 146 | |
| Johnny Rocket | 150 | |
| Johnny Rocket | 154 | |
| Zuupack | 138 | |
| Zuupack | 144 | |
| Zuupack | 150 | |
| Zuupack | 156 | |
| Volt | 146 | |
| Volt | 152 | |
| Volt | 158 | |
| Friend-Ship | 138 | |
| Friend-Ship | 142 | |
| Friend-Ship | 146 | |
| Friend-Ship | 150 | |
| Copycat Pro | 138 | |
| Copycat Pro | 144 | |
| Copycat Pro | 150 | |
| Copycat Pro | 153 | |
| Copycat Pro | 157 | |
| Copycat Pro | 161 | |
| Coalition | 141 | |
| Coalition | 145 | |
| Coalition | 149 | |
| Coalition | 153 | |
| Coalition | 157 | |
| Coalition | 161 | |
| Bearden | 141 | |
| Bearden | 145 | |
| Bearden | 149 | |
| Bearden | 153 | |
| Bearden | 157 | |
| Bearden | 161 | |
| Nomad | 150 | |
| Nomad | 155 | |
| Nomad | 160 | |
| Highline V3 | 137 | |
| Highline V3 | 141 | |
| Highline V3 | 145 | |
| Highline V3 | 149 | 
