2024 Slingshot Boards Size Guide
Share
Adult's Size Chart
MODEL | LENGTH (CM) | RIDER WEIGHT IN KG | ROCKER TYPE |
PILL | 138 | 52-75 KGS | THREE-STAGE |
PILL | 142 | 66 - 88 KGS | THREE-STAGE |
PILL | 146 | 72 KG | THREE-STAGE |
NOMAD | 145 | UP TO 101 KGS | CONTINUOUS |
NOMAD | 150 | UP TO 111 KGS | CONTINUOUS |
NOMAD | 155 | UP TO 127 KGS | CONTINUOUS |
NOMAD | 160 | BOSS MAN | CONTINUOUS |
SHREDTOWN | 139 | UP TO 76 KGS | CONTINUOUS |
SHREDTOWN | 143 | UP TO 89 KGS | CONTINUOUS |
SHREDTOWN | 147 | UP TO 102 KGS | CONTINUOUS |
SOLO | 142 | 52 - 76 KGS | 3-STAGE |
SOLO | 146 | 66 - 88 KGS | 3-STAGE |
SOLO | 150 | 72 KG+ | 3-STAGE |
BISHOP | 146 | 73 KGS+ | 3-STAGE |
TERRAIN | 140 | 66 - 88 KGS | CONTINUOUS |
TERRAIN | 144 | 73 - 95 KGS | CONTINUOUS |
TERRAIN | 148 | 79 - 102 KGS | CONTINUOUS |
TERRAIN | 152 | 86+ KGS | CONTINUOUS |
WATER GUNN | 140 | UP TO 79 KGS | CONTINUOUS |
WATER GUNN | 144 | UP TO 92 KGS | CONTINUOUS |
WATER GUNN | 148 | UP TO 97 KGS | CONTINUOUS |
WATER GUNN | 152 | UP TO 134 KGS | CONTINUOUS |
VALLEY | 136 | 52 - 75 KGS | CONTINUOUS |
VALLEY | 140 | UP TO 88 KGS | CONTINUOUS |
WHIP | 139 | UP TO 76 KGS | CONTINUOUS |
WHIP | 143 | UP TO 89 KGS | CONTINUOUS |
WINDSOR | 141 | UP TO 70 KGS | SUBTLE 3-STAGE |
WINDSOR | 145 | UP TO 83 KGS | SUBTLE 3-STAGE |
WINDSOR | 149 | UP TO 95 KGS | SUBTLE 3-STAGE |
COALITION | 141 | UP TO 83 KGS | SUBTLE 3-STAGE |
COALITION | 145 | UP TO 95 KGS | SUBTLE 3-STAGE |
COALITION | 149 | UP TO 108 KGS | SUBTLE 3-STAGE |
CONTRAST | 134 | UP TO 60 KGS | SUBTLE 3-STAGE |
CONTRAST | 138 | UP TO 73 KGS | SUBTLE 3-STAGE |
CONTRAST | 142 | UP TO 83 KGS | SUBTLE 3-STAGE |
Kids' Sizing
MODEL | LENGTH (CM) | RIDER WEIGHT IN KG | ROCKER TYPE |
SUPER GROM | 125 | UP TO 32 KGS | CONTINUOUS |
SUPER GROM | 130 | UP TO 45 KGS | CONTINUOUS |
SUPER GROM | 135 | UP TO 59 KGS | CONTINUOUS |